Home > Rock & Pop > Slipknot >
Wait and Bleed4 Guitar Tablature
Intro
       GUITAR ONE               GUITAR TWO                 BASS
C#|---------------------||-------------------------||                 |
G#|---------------------||-------------------------||                 |
E |--------2--------3---||-14-14-14-14-15-15-15-15-||-----------------|
B |---0---2-2--1---3-3--||-xx-xx-xx-xx-xx-xx-xx-xx-||-7-7-7-7-8-8-8-8-|
F#|--0-0-0----1-1-1---1-||-12-12-12-12-13-13-13-13-||-----------------|
B |-0---0----1---1------||-------------------------||-----------------|

Pre-verse                                Verse/Outro
    BOTH GUITARS      BASS                  BOTH GUITARS      BASS
C#|--------------||          |           C#|------------||            |
G#|--------------||          |           G#|------------||            |
E |--------------||----------|           E |------------||------------|
B |--------------||----------|           B |-00-001-4-1-||------------|
F#|-00-000-9/12~-||----------|           F#|-00-001-4-1-||------------|
B |-00-000-9/12~-||-00-000-9-|           B |-00-001-4-1-||-00-001-4-1-|
pm                  xx xxx                        x x x         x x x

Chorus
       GUITAR ONE               GUITAR TWO               BASS
C#|---------------------||-----------------------||                     |
G#|---------------------||-----------------------||                     |
E |---------------------||14-14-14-14-15-15-15-15||---------------------|
B |-7777-7777-1111-8888-||xx-xx-xx-xx-xx-xx-xx-xx||---------------------|
F#|-5555-7777-1111-8888-||12-12-12-12-13-13-13-13||---------------------|
B |-0000-7777-1111-8888-||-----------------------||-0000-7777-1111-8888-|

Pre-Interlude
   BOTH GUITARS
C#|------------||    |
G#|------------||    |                                                  
E |------------|| NO |
B |-----7------||BASS|
F#|-5h6------5-||----|
B |-------00---||----|
pm        xx

Interlude
   BOTH GUITARS
C#|------------||            |
G#|------------||            |
E |------------||------------|
B |-0h1-2----0-||------------|
F#|-0h1-0----0-||-----0------|
B |-0h1---00-0-||-0h1---00-0-|
pm        xx            xx
Previous guitar tablature in Slipknot :: Next guitar tablature in Slipknot