Home > Rock & Pop > Pennywise >
Authority Guitar Tablature
Band: Pennywise
CD Title: Land Of The Free?
Song Title: *** Authority
Tabbed By Miller

Intro
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|---------------533-333-333-332-------------5--------88-101010--|
A|--55-555-555-55311-111-111-11033-333-333-33355-5555-66--8-8-8--|
E|--33-333-333-33---------------11-111-111-11-33-3333------------|

Verse 
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----------5333333332--------5-----88-101010--------------------|
A|--5555555531111111103333333335555-66--8-8-8--------------------|
E|--33333333----------11111111-3333------------------------------|
PM   .......  .......  .......  ...

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----------533333332-------5------------------------------------|
A|--55555555311111110333333335555555-----------------------------|
E|--33333333---------1111111-3333333-----------------------------|
PM   ......  ......  ......  ......

Pre Chorus
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----------3333333355555555-------------------------------------|
A|--55555555111111113333333355555555-----------------------------|
E|--33333333----------------33333333-----------------------------|
PM  ....... ....... ....... .......

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----------3333333355555555-------------------------------------|
A|--55555555111111113333333355555555-----------------------------|
E|--33333333----------------33333333-----------------------------|
PM   ....... ....... .......

Chorus
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----------3333333355555555-------------------------------------|
A|--55555555111111113333333355555555-----------------------------|
E|--33333333----------------33333333-----------------------------|

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|----------3333333355555555-------------------------------------|
A|--555555551111111133333333-------------------------------------|
E|--33333333-----------------------------------------------------|

Post Chorus 
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--53----8888-----8-8-8-8----8888-------------------------------|
A|--31555566665555101010105555666655555555-----------------------|
E|----3333----3333--------3333----33333333-----------------------|
PM                                ........

Fill
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--53--------1010101010-----------------------------------------|
A|--3155555555---------------------------------------------------|
E|----33333333------------Pickslide------------------------------|

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--8888----------------8888-------------------------------------|
A|--6666888810855555555-6666888810855555555----------------------|
E|------6666-8633333333-----6666-8633333333----------------------|
PM               ...                 ...

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|--888810101010-------------888810101010---1212121212-----------|
A|--6666-8-8-8-888810555555556666-8-8-8-88101010101010-----------|
E|--------------666-833333333------------6-8---------------------|
PM                   ...

Song Order:
Intro		x2
Verse
Pre Chorus
Chorus
Post Chorus
Verse
Pre Chorus
Chorus		x2
Fill
Bass only	x1
Pre Chorus	(half of)
Chorus
Post Chorus
End on G
Previous guitar tablature in Pennywise :: Next guitar tablature in Pennywise