Home > Rock & Pop > Malevolent Creation >
To Die is At Hand Guitar Tablature
To Die is at Hand by Malevolent Creation
From the Fine Art of Murder CD

Tune Down 1.5 step  (6:Db 5:Gb 4:Cb 3:E 2:Ab 1:Db) 

 Intro  (Both GTRS)      Riff A               
|---------------------| |-----------------|-----------------|-----------------|
|---------------------| |-----------------|-----------------|-----------------|
|---------------------| |-----------------|-----------------|-----------------| GTR 1
|-108-10/11-98-10/11| |-----------------|-----------------|-----------------|
|-8-6-8-/9--76-8-/9-| |-----------------|-----------------|-----------------|
|---------------------| |-000-000-000-0-0-|-000-000-000-0-0-|-000-000-000-0-0-|
|                     | |                                                     |
|                     | |                                                     |
|---------------------| |-----------------|-----------------|-----------------|
|---------------------| |-----------------|-----------------|-----------------|
|---------------------| |-----------------|-----------------|-----------------| GTR 2
|-108-10/11-98-10/11| |-9---------------|-----------------|-----------------|
|-8-6-8-/9--76-8-/9-| |-7---------------|-----------------|-----------------|
|---------------------| |-0---------------|-----------------|-----------------|


                        (end Riff A)
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------| GTR 1
|-----66665555----|-----666688885555|
|-8888--------7777|-8888------------|
|-----------------|-----------------|
|                                   |
|                                   |
|-----------------|-----------------|
|-----------------|-----------------|
|-----44443333----|-----444466663333| GTR 2
|-6666--------5555|-6666------------|
|-----------------|-----------------|
|-----------------|-----------------|

                                                         ____________________
 Riff B                                                 |1.3                 |
|------------------|-----------------|-----------------|----------------------|
|------------------|-----------------|-----------------|----------------------|
|*-----------------|-----------------|-----------------|---------------------*|
|*-----------------|-----------------|-----------------|-108-10/11-98-10/11*|
|------------------|-----------------|-----------------|-8-6-8-/9--76-8-/9--|
|--000-000-000-0-0-|-000-000-000-0-0-|-000-000-000-0-0-|----------------------|

  __________________________________
 |2.4.                 (end Riff B) |
|-----------------|------------------|
|-----------------|------------------|
|-----------------|-----------------*| GTR 1
|-----66665555----|-----666688885555*|
|-8888--------7777|-8888-------------|
|-----------------|------------------|
|                                    |
|                                    |
|-----------------|------------------|
|-----------------|------------------|
|-----44443333----|-----444466663333*| GTR 2
|-6666--------5555|-6666------------*|
|-----------------|------------------|
|-----------------|------------------|


|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-2---------------|
|-0---------------|


 Chorus
 Riff C (refers to both GTRS) 
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-------------1111|-----------------|-------------1111|-0000000033331111|
|-333333333333----|-2222222222222222|-333333333333----|-----------------|


                                                             (end Riff C)
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|-----------------*| GTR 1
|-----------------|-----------------|-----------------|-----------------*|
|-------------1111|-----------------|-----------------|------------------|
|-333333333333----|-2222222222222222|-3333333333336666|-11111111111111111|
|                                                                        |
|                                                                        |
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|-----------------*| GTR2
|-----------------|-----------------|-----------------|-----------------*|
|-1111111111114444|-0000000000000000|-1111111111114444|-0000000000000000-|
|-----------------|-----------------|-----------------|------------------|


                                       __________________________________
 Riff D                               |1.3.                              |
|------------------|-----------------|-----------------|------------------|
|------------------|-----------------|-----------------|------------------|
|*-----------------|-----------------|-----------------|-----------------*| 
|*-----------------|-----------------|-----------------|-----------------*|
|------------------|---------7-5-4---|-----------------|---------1111-----|
|--3333333333333333|-222222225-3-2---|-3333333333333333|-22222222----4444-|

  __________________________________
 |2.4.                 (end Riff D) | 
|-----------------|------------------|
|-----------------|------------------|
|-----------------|-----------------*| 
|-----------------|-----------------*|
|-----------------|-------------5555-|
|-3333333333333333|-222222223333-----|


 Fill 1
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------| GTR 1
|-----------------|---------11111111|
|-3333333333333333|-22222222--------|
|-----------------|-----------------|
|                                   |
|                                   |
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------| GTR 2
|-----------------|---------44444444|
|-6666666666666666|-55555555--------|
|-----------------|-----------------|

Play Riff B  times


 Bridge
        play 4 times
|-----------------|-----------------|-----------------|-----------------|      
|-----------------|-----------------|-----------------|-----------------|      
|-----------------|-----------------|-----------------|-----------------| GTR1 
|-----------------|-----------------|-----------------|-----------------|      
|-----------------|-----------------|-----------------|-----------------|      
|-000-000-000-0-0-|-000-000-000-0-0-|-000-000-000-0-0-|-000-000-000-0-0-|            
|                                                                       |
|                                                      (Fill 2)         |
|-----------------|-----------------|-----------------|-----------------|      
|-----------------|-----------------|-----------------|-----------------|      
|-----------------|-----------------|-----------------|-----------------| GTR2
|-----------------|-----------------|-----------------|-----------------|      
|-----------------|-----------------|-----------------|-----------------|      
|-----------------|-----------------|-----------------|-------------12|



|------------------|-----------------|-----------------|
|------------------|-----------------|-----------------|
|*----------------*|-----------------|-----------------|
|*----------------*|-----------------|-----------------|
|------------------|-5---------------|-6-----------3---|
|-000-000-000-0-0--|-3---------------|-4-----------1---|


        play 3 times
|-------------------| |---------------------|
|-------------------| |---------------------|
|*-----------------*| |---------------------|
|*-----------------*| |-108-10/11-98-10/11|
|-------------------| |-8-6-8-/9--76-8-/9-|
|--000-000-000-0-0--| |---------------------|

                                                        ________________
                                                       |1.              |
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|-----------------*|
|-----------------|-----------------|-----------------|-----------------*|
|-----------------|-----------------|-5---------------|-6-------5---3----|
|-000-000-000-0-0-|-000-000-000-0-0-|-3---------------|-4-------3---1----|
  
  _______________
 |2.             |
|-----------------||------------------|-----------------|-----------------|
|-----------------||------------------|-----------------|-----------------|
|-----------------||*-----------------|-----------------|-----------------|
|-----------------||*-----------------|-----------------|-----------------|
|-6---------------||--2---------------|(2)---------/5---|-2---------------|
|-4---------------||--0---------------|(0)---------/3---|-0---------------|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|(2)---------/6---|-2---------------|(2)--------------|-3---------------|
|(0)---------/4---|-0---------------|(0)--------------|-1---------------|


|-----------------|
|-----------------| Then both GTRS play 
|----------------*| the whole bridge again 
|----------------*|
|(3)--------------|
|(1)--------------|


play Riff A
play Riff B 4 times

 then: 
|-----------------|
|-----------------|
|-----------------|  GTR 1
|-----------------| (GTR 2 rest)
|-----------------|
|-0000000000000000|

play Riff C 4 times
play Riff D 4 times
play Riff C 3 times

 end with:
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------3---|-----------------|
|-------------1111|-----------------|-------------1---|-3---------------|
|-333333333333----|-2222222222222222|-333333333333----|-1---------------|
Previous guitar tablature in Malevolent Creation