Home > Rock & Pop > Kiss >
Psycho Circus Guitar Tablature
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

From: NiteCreature
Subject: k/kiss/psycho_circus.tab

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
pb   = pre-bend
r    = release-bend
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x~   = Pick Slide
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)

Rhythm Fig. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4-------------------------------------------------|
Db|--4-------------------------------------------------|
Ab|--2-------------------------------------------------|
Eb|----------------------------------------------------|
     

Rhythm Fig. 2
Eb|---------3------------------------------------------|
Bb|---------3------------------------------------------|
Gb|--4-----------------2-------------------------------|
Db|--4--5-5-----5-4-5--2-------------------------------|
Ab|--2--5-5-----5-4-5--0-------------------------------|
Eb|-----3-3-----3-2-3----------------------------------|

Rhythm Fig. 2a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--11--7-7----7-6-7--9-------------------------------|
Db|--9---5-5----5-4-5--7-------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Rhythm Fig. 3
Eb|-----------5----5---------------5--35-5------------|
Bb|-----------5----5---------------5--35-5------------|
Gb|--4---6-7--6----4----4---6-7----6--46-6------------|
Db|--4---6-7--7----5----4---6-7----7--57-7------------|
Ab|--2---4-5--7----5----2---4-5----7--57-7------------|
Eb|-----------5----3---------------5--35-5------------|

Eb|-----------5----5--------------------2-4------------|
Bb|-----------5----5--------------------2-4------------|
Gb|--4---6-7--6----4----4---6-7---------3-4------------|
Db|--4---6-7--7----5----4---6-7------2--4-5------------|
Ab|--2---4-5--7----5----2---4-5--x~--2--4-5------------|
Eb|-----------5----3-------------x~--0--2-3------------|

Rhythm Fig. 3a
Eb|---------0------3-----------0-----------------------|
Bb|----------3-----3------------3----------------------|
Gb|--4---6----2-2--0----4---6----2-2--79-9------------|
Db|--4---6-0----2--0----4---6-0----2--57-7------------|
Ab|--2---4------0--x----2---4------0----0-0------------|

Eb|----------------3-----------------------------------|
Eb|---------0------3----------0------------------------|
Bb|----------3-----3----------3------------------------|
Gb|--4---6----2-2--0----4---6-2----9--1112------------|
Db|--4---6-0----2--0----4---6-0----9--1112------------|
Ab|--2---4------0--x----2---4------7--9-10------------|
Eb|----------------3---------------0-------------------|

Rhythm Fig. 4
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------7-6----------7-6--------7-6---------7-6----|
Db|-------------7--5-5~------7~--4~-----7--4-4~-----7~-|
Ab|----------------------------------------------------|

Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|-------7-6----------7-6--------7-6---------7-6------|
Db|---5~------7--5-5~------7~--7~-----7~--8-8-----8-9~-|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Rhythm Fig. 4a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|---5-4---------5-4--------5-4---------5-4-------5-4-|
Eb|-------5--3-3~-----5~--2~-----5--2-2~-----5~--3~----|

Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|--------5-4-------5-4--------7-6--------7-6---------|
Eb|-5-3-3~-----5~-5~-----5-~-5~-----5~-6-6-----6-7~----|

Rhythm Fig. 4b
Eb|---4------2-----3-----5--6---7----------------------|
Bb|---3------2-----3-----5--6---7----------------------|
Gb|---4------3-----4-----6--7---8----------------------|
Db|---5------4-----5-----7--8---9----------------------|
Ab|---5------4-----5-----7--8---9-----x~---------------|
Eb|---3------2-----3-----5--6---7-----x~---------------|

Rhythm Fig. 5
Eb|---7---3---5---7--3--5---3--5-----------------------|
Bb|---7---3---5---7--3--5---3--5-----------------------|
Gb|---8---4---6---8--4--4---4--4-----------------------|
Db|---9---5---7---9--5--7---5--7-----------------------|
Ab|---9---5---7---9--5--7---5--7-----------------------|
Eb|---7---3---5---7--3--5---3--5-----------------------|
      <---2x--->

Rhythm Fig. 6 (Clean Electric w/chorus)
Eb|--------0------------0------------0------------0----|
Bb|----------0--------3---3------------0------------3--|
Gb|------4-----4----2-------2------2-----2------0-----0|
Db|----4----------0--------------2------------0--------|
Ab|--2-------------------------0-----------------------|
Eb|-----------------------------------------3----------|
   end. 1
Eb|-----------------0-0-0-0-0-0------------------3-----|
Bb|-----------------3-3-3-3-3-3------------------3-----|
Gb|--4-4-4-4-4--6---2-2-2-2-2-2------------------0-----|
Db|--4-4-4-4-4--6---0-0-0-0-0-0----2-2-2-2-2--4--0-----|
Ab|--2-2-2-2-2--4------------------2-2-2-2-2--4--x-----|
Eb|--------------------------------0-0-0-0-0--2--3-----|

Rhythm Fig. 6a  (Clean Electric w/chorus)
Eb|--0-------0-------0-------0-------------------------|
Bb|--0-------3-------0-------3-------------------------|
Gb|--4-------2-------2-------0-------------------------|
Db|--4-------0-------2-------0-------------------------|
Ab|--2---------------0-------x-------------------------|
Eb|--------------------------3-------------------------|
     (Strum and let ring with verse)
   end. 1 (Distorted Electric)
Eb|-----------------0-0-0-0-0-0------------------3-----|
Bb|-----------------3-3-3-3-3-3------------------3-----|
Gb|--4-4-4-4-4--6---2-2-2-2-2-2------------------0-----|
Db|--4-4-4-4-4--6---0-0-0-0-0-0----2-2-2-2-2--4--0-----|
Ab|--2-2-2-2-2--4------------------2-2-2-2-2--4--x-----|
Eb|--------------------------------0-0-0-0-0--2--3-----|

Rhythm Fig. 6b (Distorted Electric)
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---4-4-/--------------------------------------------|
Db|---4-4-/--------------------------------------------|
Ab|---2-2-/--------------------------------------------|
Eb|----------------------------------------------------|

Riff. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|-----x~---------------------------------------------|
Eb|-----x~---------------------------------------------|

Riff. 2
Eb|----------------------------------------------------|
Bb|---5-4~-4-5-7-8-------------------------------------|
Gb|----------------7-6~~-------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Riff. 2a
Eb|----------------------------------------------------|
Bb|--17-16~--16-17-19-20-------------------------------|
Gb|----------------------19-18~------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Riff. 3
Eb|----------------------------------------------------|
Bb|---5-4~-4-5-7-8-------------------------------------|
Gb|----------------7---------6~------------------------|
Db|------------------9-5-7~~---------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Riff. 3a
Eb|----------------------------------------------------|
Bb|--17-16~--16-17-19-20-------------------------------|
Gb|----------------------19----------18~---------------|
Db|-------------------------21-17-19~------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Riff. 4
Eb|----------------------------------------------------|
Bb|---5-4~-4-5-7-8--10b-r10~-12~-10h^12~-12~-14~-12h^14|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|-------------12-------------------------------------|
Bb|--14~--12-14-15b~~----------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Riff. 4a
Eb|---------------------------------19~-17h^19~-19~-21~|
Bb|--17-16~--16-17-19-20---22b-r22~--------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|--19h^21~-19-21-22b~~-------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Riff. 5
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|---9~~~~-(With Feedback)----------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Riff. 6
Eb|-----7-7-----7-7-----7-----------------------7------|
Bb|-----7-7-----7-7-----7-----------------------7------|
Gb|--9b------9b------9b----9b-r9p^7---h^9~~------------|
Db|---------------------------------9------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|-----7-7-----7-7-----7----7-----9------11-----------|
Bb|-----7-7-----7-7-----7----9b~~--12b~~~-13b~~~-------|
Gb|--9b------9b------9b--------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|-----7-7-----7-7-----7------------------------------|
Bb|-----7-7-----7-7-----7------------------------------|
Gb|--9b------9b------9b----9b-r9p^7---h^9~~------------|
Db|---------------------------------9------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Solo
Eb|-----7-7-----7-7-----7-----------------------7------|
Bb|-----7-7-----7-7-----7-----------------------7------|
Gb|--9b------9b------9b----9b-r9p^7---h^9~~------------|
Db|---------------------------------9------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|-----7-7-----7-7-----7----7-----9------11-----------|
Bb|-----7-7-----7-7-----7----9b~~--12b~~~-13b~~~-------|
Gb|--9b------9b------9b--------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|-----7-7-----7-7-----7----------------------7---9---|
Bb|-----7-7-----7-7-----7----------------------9b--12b-|
Gb|--9b------9b------9b----9b-r9p^7---h^9~~------------|
Db|---------------------------------9------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

Eb|-11--12--14---19---19-------------------------------|
Bb|-13b-15b-17b--22b--22b------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

PSYCHO CIRCUS
[Circus Music & Gong]
[Rhythm Fig. 1] w/[Riff. 1]
[Rhythm Fig. 2] w/[Rhythm Fig. 2a](4x)
[Rhythm Fig. 3] w/[Rhythm Fig. 3a]
[lyrics enter]
[Rhythm Fig. 1] w/[Rhythm Fig. 1a](4x)
[lyrics]
[Rhythm Fig. 3] w/[Rhythm Fig. 3a]
[lyrics]
[Rhythm Fig. 1] w/[Rhythm Fig. 1a](4x)
[lyrics]
[Rhythm Fig. 4] w/[Rhythm Fig. 4a] w/[Rhythm Fig. 4b]
[lyrics]
[Rhythm Fig. 5] w/[Riff. 1 & 1a] then [Riff. 2 & 2a]
then [Riff. 3 & 3a] then [Riff. 4 & 4a]
[Solo] w/ [Rhythm Fig. 1](4x) then [Riff. 5]
[Rhythm Fig. 6] w/[Rhythm Fig. 6a](4x)
[lyrics]
[Rhythm Fig. 6 w/end. 1] w/[Rhythm Fig. 6a w/end. 1] w/[Rhythm Fig. 6b]
[lyrics]
[Rhythm Fig. 1] w/[Rhythm Fig. 1a](4x)
[lyrics]
[Rhythm Fig. 1] w/[Rhythm Fig. 1a](4x)
[lyrics]
[Rhythm Fig. 1] w/[Rhythm Fig. 1a](4x) w/[Riff. 6]
[lyrics]
Previous guitar tablature in Kiss :: Next guitar tablature in Kiss